Market overview
The C219 CLS maintains strong collector appeal with 2004-2006 models appreciating 3-5% annually among maintained examples.
Current price ranges
| Variant | Condition | Price range |
|---|---|---|
| CLS 350 | Driver | $8,000-$12,000 |
| CLS 500 | Driver | $10,000-$15,000 |
| CLS 550 | Driver | $12,000-$18,000 |
| CLS 350 | Excellent | $14,000-$20,000 |
| CLS 550 AMG | Excellent | $18,000-$28,000 |
Full Market Intelligence Report
Dream Shield Intelligence publishes in-depth C219 market reports including auction data, regional pricing, and 12-month trend analysis. Available as a standalone purchase or with an annual data subscription.
View reports →